Mrs. Barbolt | | |
| Spanish III | Laptop Computer |
| Spanish III | Composition Notebook |
| Spanish III | 2 pocket folder |
| | |
Mrs. Crowther | | |
| ELA III CC | Laptop Computer |
| ELA III CC | 5 Subject Notebook |
| ELA III CC | 1 or 2 Folders |
| ELA III CC | Pens |
| ELA III CC | Highlighters |
| ELA III CC | New York Public Library Card |
| | |
| Writing Workshop 11 | Laptop Computer |
| Writing Workshop 11 | Pens |
| Writing Workshop 11 | 1 or 2 Folders |
| Writing Workshop 11 | Composition Notebook |
| Writing Workshop 11 | New York Public Library Card |
| Writing Workshop 11 | Highlighters |
| | |
| AP English Literature | 5 Subject Notebook |
| AP English Literature | Folder |
| AP English Literature | Pens |
| AP English Literature | Composition Notebook |
| AP English Literature | Library Card for NYPL |
| AP English Literature | Laptop Computer |
| | |
| ELA 12 | Laptop Computer |
| ELA 12 | 5 Subject Notebook |
| ELA 12 | 1 o 2 Folders |
| ELA 12 | Pens |
| ELA 12 | Highlighters |
| ELA 12 | New York Public Library Card |
| | |
| Senior Thesis | Composition Notebook |
| Senior Thesis | Highlighters |
| Senior Thesis | 1 or 2 Folders |
| Senior Thesis | Pens |
| Senior Thesis | New York Public Library Card |
| Senior Thesis | Laptop Computer |
| | |
Mrs. Cronin | | |
| Theology 9 | Laptop computer |
| Theology 9 | Composition Notebook |
| Theology 9 | 1 Inch Binder and Folder for hand-outs and worksheets |
| | |
| Theology 12 | Laptop computer |
| Theology 12 | Composition Notebook |
| Theology 12 | 1 Inch Binder and Folder for hand-outs and worksheets |
| | |
Mr. Curry | | |
| World History 9 | Laptop/Tablet with headphones/earbuds |
| | 1 Inch Binder or 3 Subject Notebook |
| | Pens/Pencils |
| | |
| World History 10 | Laptop/Tablet with headphones/earbuds |
| | 1 Inch Binder or 3 Subject Notebook |
| | Pens/Pencils |
| | |
| AP World History | Laptop/Tablet with headphones/earbuds |
| | 1 Inch Binder or 3 Subject Notebook |
| | Pens/Pencils |
| | |
| Genocie in the Modern Era | Computer |
| | |
Mrs. DeVivo | | |
| Spanish II | Laptop Computer |
| Spanish II | Composition Notebook |
| Spanish II | Folder |
| | |
Ms. Douglass | | |
| ALL Music Courses | 3 ring binder with folders |
| ALL Music Courses | Pencils |
| Drama A | 3 ring binder with folders and pencils. |
| Drama B | 3 ring binder with folders and pencils. |
| Acting | 3 ring binder with folders and pencils. |
| Music Theory 1 and 2 | 3 ring binder with folders and pencils. |
| | |
Ms. Farrell | | |
| Pre-Algebra 1 CC | Laptop computer |
| Pre-Algebra 1 CC | TI-83 or TI-84+ graphing calculator |
| Pre-Algebra 1 CC | Ruler |
| Pre-Algebra 1 CC | Loose-leaf paper and Graph paper |
| Pre-Algebra 1 CC | 1" Binder |
| Pre-Algebra 1 CC | Pencils, Pencil pouch with 3 ring holes |
| Pre-Algebra 1 CC | 12 Folders all the same color |
| | |
| Algebra 1 CC | TI-83 or TI-84+ graphing calculator |
| Algebra 1 CC | Ruler |
| Algebra 1 CC | Laptop computer |
| Algebra 1 CC | Loose-leaf paper and Graph paper |
| Algebra 1 CC | 1" Binder |
| Algebra 1 CC | Pencils, Pencil pouch with 3 ring holes |
| Algebra 1 CC | 12 Folders all the same color |
| | |
Mr. Masi | | |
| Consumer Math | Laptop computer |
| Consumer Math | Notebook |
| Consumer Math | Pens |
| Consumer Math | Pencils |
| | |
Mr. Hills | | |
| | |
| AP U.S. History | Laptop computer |
| AP U.S. History | 3 ring binder |
| AP U.S. History | Loose-leaf paper |
| AP U.S. History | Pens |
| AP U.S. History | Pencils |
| | |
| U. S. History & Government | Laptop computer |
| U. S. History & Government | 3 ring binder |
| U. S. History & Government | Loose-leaf paper |
| U. S. History & Government | Pens |
| U. S. History & Government | Pencils |
| | |
Ms. Izzo | | |
| Participation in Government | Laptop computer |
| Participation in Government | 3 Ring binder |
| Participation in Government | Section dividers |
| Participation in Government | Loose leaf paper |
| Participation in Government | Folder |
| Participation in Government | Black or Blue pens |
| | |
| Economics | Laptop computer |
| Economics | 3 Ring binder |
| Economics | Section dividers |
| Economics | Loose leaf paper |
| Economics | Black or Blue pens |
| Economics | Folder |
| Economics | Book Cover |
| | |
Mr. Johnson | | |
| AP Calculus | TI-83, IT-84 or a IT-84+ Graphing Calculator |
| AP Calculus | Laptop computer |
| AP Calculus | Folder or 3 ring binder for handouts |
| AP Calculus | Notebook or loose-leaf filler paper |
| AP Calculus | Pencils |
| AP Calculus | Protractor |
| AP Calculus | Rjuler |
| | |
| Physics | Laptop computer |
| Physics | TI-83, IT-84 or a IT-84+ Graphing Calculator |
| Physics | Folder or 3 ring binder for handouts |
| Physics | Pencils |
| Physics | Protractor |
| Physics | Ruler |
| Physics | Notebook or loose-leaf filler paper |
| | |
| PreCalc | Laptop computer |
| PreCalc | 2 pocket folders |
| PreCalc | Pencils |
| PreCalc | TI-83, IT-84 or a IT-84+ Graphing Calculator |
| PreCalc | 1 package dividers for binder |
| | |
Mr. Lambert | | |
| ALL PE (Physical Education) Courses | T-shirt |
| ALL PE (Physical Education) Courses | Gym Shorts - NO cutoffs or denim shorts |
| ALL PE (Physical Education) Courses | Sneakers |
| ALL PE (Physical Education) Courses | Sweat pants and shirt for colder days |
| | |
Mr. McGee | | |
| Studio Art B (9th grade) | Sketch Book |
| Studio Art B (9th grade) | Pencils |
| Studio Art B (9th grade) | Colored Pencils |
| | |
| Drawing and Painting | Sketch Book |
| Drawing and Painting | Pencils |
| Drawing and Painting | Colored Pencils |
| | |
Ms. Morrison | | |
| Geometry CC | Laptop computer |
| Geometry CC | 1 Inch 3 ring binder, |
| Geometry CC | Loose Leaf paper |
| Geometry CC | Graph Paper |
| Geometry CC | Pencils and Erasers |
| Geometry CC | Protractor |
| Geometry CC | Drawing Compass (preferably one that locks) |
| | Graphing Calculator T-83 or TI-84 Plus. |
| | Pencil pouch with 3 ring holes |
| | 13 folders all the same color |
| | |
Mr. Ostrowski | | |
| Forensics | Laptop computer |
| | |
Ms. Schutter | | |
| Algebra 2 CC AND Probability & Statistics | Laptop computer |
| Algebra 2 CC AND Probability & Statistics | 2 pocket folders |
| Algebra 2 CC AND Probability & Statistics | YELLOW highlighters |
| Algebra 2 CC AND Probability & Statistics | 1 package dividers for binder |
| Algebra 2 CC AND Probability & Statistics | Pencils |
| Algebra 2 CC AND Probability & Statistics | 2 inch binder just for Algebra 2 |
| Algebra 2 CC AND Probability & Statistics | TI-84 Plus GRAPHING CALCULATOR (This Brand Only) |
| Algebra 2 CC AND Probability & Statistics | 1- 70 page spiral ring notebook used just for Regents Review Practice |
| | |
| Algebra 2 NR | Laptop computer |
| Algebra 2 NR | 2 pocket folders |
| Algebra 2 NR | YELLOW highlighters |
| Algebra 2 NR | 1 package dividers for binder |
| Algebra 2 NR | Pencils |
| Algebra 2 NR | 2 inch binder just for Algebra 2 |
| Algebra 2 NR | TI-84 Plus GRAPHING CALCULATOR (This Brand Only) |
| Algebra 2 NR | 1- 70 page spiral ring notebook used just for Regents Review Practice |
| | |
Mrs. Sedlak | | |
| Biology | Laptop Computer |
| Biology | Pens |
| Biology | Pencils |
| Biology | Folder |
| Biology | Notebook |
| | |
| Earth Science | Laptop Computer |
| Earth Science | Pens |
| Earth Science | Pencils |
| Earth Science | Folder |
| Earth Science | Notebook |
| Earth Science | Drawing Compass |
| | |
Mr. Simpson | | |
| Health (High School) | Laptop computer |
| | |
Sister Sue | | |
| Theology 10 | Box of # 2 Pencils |
| Theology 10 | Highlighter |
| Theology 10 | 1/2 inch 3 Hole Binder with Pockets |
| Theology 10 | 2 Heavy Duty Pocket Folders |
| Theology 10 | Electronic Device (Chromebook etc.) |
| | |
| Theology 11 | Laptop computer |
| Theology 11 | Composition Notebook |
| Theology 11 | 2 Heavy Duty Pocket Folders |
| Theology 11 | Box of # 2 Pencils |
| Theology 11 | Highlighter |
| Theology 11 | 1/2 inch 3 Hole Binder with Pockets |
| | |
Mrs. Green | | |
| ELA I CC | Laptop computer |
| ELA I CC | Notebook |
| ELA I CC | Folder |
| ELA I CC | Highlighters |
| ELA I CC | Pens |
| ELA I CC | New York Public Library Card |
| | |
| Writing Workshop 9 | Laptop computer |
| Writing Workshop 9 | 1 Composition Notebook (not the one used for ELA I) |
| Writing Workshop 9 | 1 Folder (not the one used for ELA I) |
| Writing Workshop 9 | Highlighters |
| Writing Workshop 9 | Pens |
| Writing Workshop 9 | New York Public Library Card |
| | |
| ELA II CC | Laptop computer |
| ELA II CC | Notebook |
| ELA II CC | Folder |
| ELA II CC | Highlighters |
| ELA II CC | Pens |
| ELA II CC | New York Public Library Card |
| | |
| Writing Workshop 10 | Laptop computer |
| Writing Workshop 10 | 1 Composition Notebook (not the one used for ELA I) |
| Writing Workshop 10 | 1 Folder (not the one used for ELA I) |
| Writing Workshop 10 | Highlighters |
| Writing Workshop 10 | Pens |
| Writing Workshop 10 | New York Public Library Card |
| | |
Mr. Walajtys | | |
| Chemistry | Laptop computer |
| Chemistry | 1.5" Binder |
| Chemistry | 1 Subject Notebook with holes to fit in binder |
| Chemistry | Scientific Calculator |
| | |
| AP Biology | Laptop computer |
| AP Biology | 1.5" Binder |
| AP Biology | 1 Subject Notebook with holes to fit in binder |
| AP Biology | 4 function calculator with square root key, scientific calculator or graphing calculator |